| ESWL MODEL: | TMC-IA |
|---|---|
| Operating Voltage: | 220/110 Volts AC |
| Operating Frequency: | 50 / 60 Hz |
| Operating Humidity: | 35 to 85% non-condensing |
| Operating Temperature: | 3 to 30 degrees celsius |
| Energy Source: | Electrohydraulic |
| Principle: | Under water spark gap discharge |
| REFLECTOR PROPERTIES | |
| Type: | Dual focus ellipsoparabolied |
| Focal Size: | 4 X 12 mm |
| Penetration Depth: | 135 mm |
| Diameter: | 177 mm |
| Energy Range: | 10 to 20 KV |
| Angle of reflection: | 60 degrees (normal mode) |
| PATIENT THERAPY TABLE | |
| Dimension: | 1800 mm X 450 mm |
| Movement Up / Down: | 250 mm |
| Movement Left / Right: | 100 mm |
| Movement Head / Foot | 100 mm |
| Patient Weight Limit: | 250 kilograms |
| SHOCK WAVE GENERATOR | |
| Model: | Vega III |
| Energy Range: | 10 to 20 KV |
| Pressure Range: | Up to 1200 bars |
| Energy Control: | Variable in steps of 2 KV |
| Life Cycle: | 2 million shockwaves minimum |
| CONTROL PANEL | |
| Control: | Integrated keys and buttons |
| Shockwave Counter: | Treatment Counter (reset type) |
| Trigger: | Simulation (70 pulses/min.) |
| Foot Switch: | Non-Electrical |
Please note all specifications are not part of the standard equipment. Many features are optional and may make the part of an equipment on choice. For more information please contact TMC for help.









